The Strathcona Park Golf Club awards five trophies annually. These trophies have mostly been donated by various mayors of Vancouver over the years and bearing their donor's names. In order to qualify to win any trophy, a member must have played in at least six of the twelve or thirteen tournaments during the year.
The scoring system for these trophies is based upon the best six rounds played by each player during the year. For example, the Low Gross Score trophy is awarded to the player whose gross score(i.e. score before handicap applied) averaged the lowest over his/her best six rounds of golf played.
The specific prizes are as follows:
A sixth trophy - the Norm Guistini Memorial trophy - is awarded to any club member who records a Hole-In-One during club tournament play. The trophy is then held by that member until another Hole-In-One is scored.
FINAL 2024 TROPHY RACE STANDINGS CAN BE FOUND HERE.
2024 Champion - Low Gross - Jeff McIntyre
This trophy was donated to the Strathcona Park Golf Club in 1972 by Mayor Tom Campbell and has been awarded since then by the Club to the winner of the "Low Gross" prize. From 1973 to 1977, the award was based on a score in the last tournament of the year. From 1978 until 2023, the award has been made based upon the average of the best four scores during the tournament year, except in years when external factors prevented a full slate of tournaments to be held.It is now based on the best 6 scores during the Tournament year.
Year | Winner | Year | Winner | Year | Winner | ||
---|---|---|---|---|---|---|---|
1973 | J. Duguid | 1974 | Harry Ruck - 79 | 1975 | Brent MacGregor - 83 | ||
1976 | Terry Bland - 86 | 1977 | Tom Milsted - 80 | 1978 | Don Myler - 80.3 | ||
1979 | Don Myler - 79.3 | 1980 | Don Myler - 78.5 | 1981 | Don Myler | ||
1982 | Don Myler | 1983 | Don Myler | 1984 | Tom Milsted | ||
1985 | Don Myler | 1986 | Don Myler | 1987 | Don Myler | ||
1988 | Reg Hamon | 1989 | Don Myler - 80.0 | 1990 | Don Myler - 80.5 | ||
1991 | Jay Boyd | 1992 | Doug Girling | 1993 | Jim Martin - 83.0 | ||
1994 | John Chadwick | 1995 | Keith Bennett | 1996 | Keith Bennett | ||
1997 | Jim Martin | 1998 | John Chadwick | 1999 | Jason Tsang | ||
2000 | Brian Emlyn | 2001 | Brian Emlyn | 2002 | Jason Tsang | ||
2003 | Darren Trach | 2004 | J. Bean | 2005 | Vince Paccani - 81.8 | ||
2006 | Jay Boyd - 80.5 | 2007 | Ernie Westmacott - 86.3 | 2008 | Bruce Patton | ||
2009 | Dennis Peake | 2010 | Dennis Peake - 83.4 | 2011 | Wade Hickey - 81.0 | ||
2012 | Bruce Patton - 82.5 | 2013 | Bruce Patton - 81.3 | 2014 | Jeff McIntyre - 79.5 | ||
2015 | Dan Elford - 76.8 | 2016 | Jeff McIntyre - 77.5 | 2017 | Jeff McIntyre - 78.0 | ||
2018 | Jeff McIntyre - 78.8 | 2019 | Jeff McIntyre - 78.5 | 2020 | Dan Elford - 78.8 | 2021 | Dan Elford - 77.75 | 2022 | Jeff McIntyre - 75 | 2023 | Jeff McIntyre - 76.67 |
2024 | Jeff McIntyre - 75 | 2025 | 2026 |
2024 Champion - Low Net Flight 1 - Henry Lee
Year | Winner | Year | Winner | Year | Winner | |||
---|---|---|---|---|---|---|---|---|
1982 | 1983 | Dave Rudberg | 1984 | John Evans | ||||
1985 | Bruce Wyatt | 1986 | Reg Hamon | 1987 | John Evans | |||
1988 | Dennis Peake | 1989 | Gerry Black - 66.7 | 1990 | Greig Henderson - 65.7 | |||
1991 | Jim Martin | 1992 | Jim Martin | 1993 | Cliff Caprani - 68.5 | |||
1994 | Keith Bennett | 1995 | Jim Martin | 1996 | Greig Henderson | |||
1997 | Jack Perri | 1998 | Mike Twynstra | 1999 | John Evans | |||
2000 | Steve Enge | 2001 | John Marino | 2002 | Jack Perri | |||
2003 | Marlene Jolie | 2004 | Jay Boyd | 2005 | John Marino - 63.2 | |||
2006 | Bruce Patton - 66.2 | 2007 | Ralph Carter - 66.3 | 2008 | John Marino | |||
2009 | Rowan Birch | 2010 | John Oystensen - 66.4 | 2011 | Dan Elford - 59.2 | |||
2012 | Dan Elford - 62.7 | 2013 | Henry Lee - 64.4 | 2014 | Sandi Liddicoat - 65.2 | |||
2015 | Rowan Birch - 62.4 | 2016 | Bruce Patton - 65.1 | 2017 | Henry Lee - 67.4 | |||
2018 | John Evans - 64.1 | 2019 | Derek MacPhail - 66.4 | 2020 | Jay Boyd - 66.7 | |||
2021 | Robin Wong - 63.6 | 2022 | Henry Lee - 62.9 | 2023 | Twyla Cameron - 61.43 | |||
2024 | Henry Lee - 65.1 | 2025 | 2026 |
2023 Champion - Low Net Flight 2 - Todd Richdale
Year | Winner | Year | Winner | Year | Winner | |||
---|---|---|---|---|---|---|---|---|
1961 | Ed McLean | 1962 | Norm Elliott | 1963 | Fred Hole - Don Elford | |||
1964 | Don Elford | 1965 | Fred Hole - Alan Dow | 1966 | Alex Baillie | |||
1967 | Don Elford | 1968 | J. Cocking | 1969 | R. Maddison | |||
1970 | Don Faoro | 1971 | George Jordan | 1972 | Harry Ruck - 73.5 | |||
1973 | Don Myler | 1974 | Bill Clifton - 71 | 1975 | Reg Hamon - 71 | |||
1976 | Jim Weglo | 1977 | Larry Oliver | 1978 | Charlie Arnott | |||
1979 | Tom Milsted - 71.5 | 1980 | Bill Clifton - 73.1 | 1981 | Reg Hamon | |||
1982 | Scott Browning | 1983 | John Mulberry | 1984 | Don Brynildsen | |||
1985 | Scott Browning | 1986 | R. McMillan | 1987 | Don Brynildsen | |||
1988 | Bill Morrison | 1989 | Don Forss - 64.7 | 1990 | Norm Guistini - 67.0 | |||
1991 | Jack Perri | 1992 | Rowan Birch | 1993 | Scott Browning | |||
1994 | John Mulberry | 1995 | Bert Breakwell | 1996 | Angus Morrison | |||
1997 | Rowan Birch | 1998 | L. Cameron | 1999 | Howard Bland | |||
2000 | Gord Munro | 2001 | Gord Munro | 2002 | Leslie Conde-Mathot | |||
2003 | Don Brynildsen | 2004 | Pattie Chorney | 2005 | Don Simpson - 63.6 | |||
2006 | Scott Browning - 65.9 | 2007 | Don Brynildsen - 64.5 | 2008 | Scott Birch | |||
2009 | Howard Bland | 2010 | Jimmy Dott - 62.2 | 2011 | Neal Peacocke - 64.7 | |||
2012 | Margaret Watts - 65.9 | 2013 | Steve Dhaliwal - 61.2 | 2014 | June Morgan - 61.3 | |||
2015 | Bob Symington - 62.1 | 2016 | Derek MacPhail - 65.4 | 2017 | Ken Bayne - 64.2 | |||
2018 | Kevin Clark - 63.0 | 2019 | Kevin Clark - 63.3 | 2020 | Helmut Hermann - 66.8 | |||
2021 | Helmut Hermann - 63.7 | 2022 | Debra Graham - 61.9 | 2023 | Margaret Watts - 63.4 | |||
2024 | Todd Richdale - 65.7 | 2025 | 2026 | |||||
2027 | 2028 | 2029 |
This trophy was acquired by the Club in 2009 in memory of Doug Harris (May 25, 1949 - November 8, 2008), who served as president of the Club for several years and whose funny and generous personality made life that much more interesting for all those who knew him.
2024 Champion - Low Net Flight 3 - Ted MacDonald
Year | Winner | Year | Winner | Year | Winner | |||
---|---|---|---|---|---|---|---|---|
2009 | Betty Harris-Peake | 2010 | Margaret Watts - 59.0 | 2011 | Al Luongo - 62.4 | |||
2012 | Steve Dhaliwal - 54.7 | 2013 | Kevin McCartney - 61.9 | 2014 | Taryn Scollard - 60.8 | |||
2015 | Kevin McCartney - 64.4 | 2016 | Paul Montpellier - 61.3 | 2017 | Hector Mansel - 65.1 | |||
2018 | Hector Mansel - 62.8 | 2019 | Hector Mansel - 62.8 | 2020 | Hector Mansel - 67.3 | |||
2021 | Irene Nowak - 65.1 | 2022 | Graham Whitehead - 54.7 | 2023 | Irene Nowak - 62.33 | |||
2024 | Ted MacDonald - 64.2 | 2025 | 2026 |
This trophy, a framed, stained glass mural of a golf green with surrounding traps, lakes, verges and trees was donated in 1980 by Tom Milsted, who was an enthusiastic and dedicated member of the Club for many years, and who contributed greatly to the cause of the Strathcona Park Golf Club. His history of the early years of the club appears elsewhere in this site. Upon the acquisition of the Doug Harris Memorial Trophy, the Tom Milsted Trophy was retired and is being held for safekeeping by the club secretary.
Year | Winner | Year | Winner | Year | Winner | ||
---|---|---|---|---|---|---|---|
1979 | - | 1980 | Alex Baillie | 1981 | Bill Fox | ||
1982 | Ralph Robinson | 1983 | Jim Weglo | 1984 | Ralph Robinson | ||
1985 | Jim Weglo | 1986 | Betty Harris | 1987 | Betty Harris | ||
1988 | Frank Bowors | 1989 | Gary Scribbins - 56.9 | 1990 | Glen Williamson | ||
1991 | - | 1992 | - | 1993 | Bill Morrison | ||
1994 | Doug Harris | 1995 | Connie Lentz | 1996 | June Swain | ||
1997 | June Swain | 1998 | Betty Harris | 1999 | Tuan Do | ||
2000 | Tuan Do | 2001 | Connie Lentz | 2002 | Jim Morgan | ||
2003 | Rhonda Teneese | 2004 | Doug Harris | 2005 | Bob Ross - 65.2 | ||
2006 | Doug Harris - 64.3 | 2007 | Doug Harris - 68.7 | 2008 | Kevin McCartney |
The Club lost one of its founding members, Don Elford, on April 20, 1986 after a brief illness. In lieu of flowers, the family requested a fund be set up to purchase a trophy for the Club in Don's name. Donations totalling close to $699 were received and Bob Henry and the President, Graham Whitehead, selected a mounted silver bowl from Birks
2024 Champion - Most Improved - Jeff McIntyre
Year | Winner | Year | Winner | Year | Winner | ||
---|---|---|---|---|---|---|---|
1985 | 1986 | R. Guthrie | 1987 | R. Birch | |||
1988 | G. Black | 1989 | R. Hamon | 1990 | B. Fergusson | ||
1991 | Peter Sweeney | 1992 | Jack Perri | 1993 | Brian Hayes +12% | ||
1994 | Lee Chappelle | 1995 | Barry Kerr | 1996 | Barry Kerr | ||
1997 | Angus Morrison | 1998 | Clint Joseph | 1999 | Pattie Chorney | ||
2000 | June Morgan | 2001 | Alf Horlitz | 2002 | Tony Mathot | ||
2003 | Tony Trent | 2004 | Bruce Patton | 2005 | Alf Horlitz +13% | ||
2006 | Bruce Patton +21% | 2007 | Andrew Naklicki +4% | 2008 | John Ng | ||
2009 | Jay Boyd | 2010 | Jay Boyd +15% | 2011 | John Marino +18% | ||
2012 | John Marino +15% | 2013 | Don MacPhail +18% | 2014 | Margaret Watts +16% | ||
2015 | Howard Young +21% | 2016 | Bob Symington +19% | 2017 | Don Brynildsen +14.7% | ||
2018 | Ken Bayne +23% | 2019 | Amit Gandha +6% | 2020 | Dan Elford +12% | ||
2021 | John Marino +4% | 2022 | Graham Whitehead +23% | 2023 | John Evans +10.9% | ||
2024 | Jeff McIntyre +10% | 2025 | 2026 | ||||
This trophy was acquired by the club in memory of Norm Guistini, former Purchasing Agent for the City of Vancouver. It is awarded to a member who achieves a Hole-in-One during tournament play. The member keeps the trophy in their possession until another Hole-in-One is made.
Current Holder of Hole-In-One Trophy - Derek MacPhail
Winner | Date | Course | ||
---|---|---|---|---|
George McCord | October 15, 1977 | 16th hole, Hazelmere | ||
Dennis Alexander | July 7, 1979 | 9th hole, Ledgeview | ||
Bob Guthrie | October 6, 1990 | 13th hole, Lake Padden | ||
Doug Harris | May 13, 2000 | 7th hole, Redwoods | ||
Lynn Trent | September 20, 2003 | 5th hole, Newlands | ||
Dennis Peake | April 16, 2011 | 16th hole, Fraserview | Jeff McIntyre | June 28, 2021 | 3rd hole, Surrey |
Bob Symington | July 10, 2023 | 14th hole, Langara | Derek MacPhail | July 8, 2024 | 8th hole, Langara |